<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebBizIdeas Updates Online – Read WebBizideas Blog &#187; Social Media Marketing</title>
	<atom:link href="http://blog.webbizideas.com/category/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webbizideas.com</link>
	<description>WebBizIdeas.com is more than a website design company, webbizideas build internet businesses!Read more on Webbizideas now</description>
	<lastBuildDate>Wed, 13 Jul 2011 16:12:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Future of Search Engine Marketing in 2011</title>
		<link>http://blog.webbizideas.com/2011/06/08/future-of-search-engine-marketing-in-2011/</link>
		<comments>http://blog.webbizideas.com/2011/06/08/future-of-search-engine-marketing-in-2011/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 23:44:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://blog.webbizideas.com/?p=1617</guid>
		<description><![CDATA[SEOMOZ just had a HUGE study of the future of SEO and here are the findings: SEO strategies on the decline: exact match domain names effectiveness of paid links anchor text in external links WebBizIdeas.com summary:  basically building crappy links in article directories &#38; paid links are coming to an end SEO strategies on the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.webbizideas.com%2F2011%2F06%2F08%2Ffuture-of-search-engine-marketing-in-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.webbizideas.com%2F2011%2F06%2F08%2Ffuture-of-search-engine-marketing-in-2011%2F&amp;source=webbizideas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>SEOMOZ just had a HUGE study of the future of SEO and here are the findings:</p>
<p><strong>SEO strategies on the decline:</strong></p>
<ul>
<li>exact match domain names</li>
<li>effectiveness of paid links</li>
<li>anchor text in external links</li>
</ul>
<p>WebBizIdeas.com summary:  basically building crappy links in article directories &amp; paid links are coming to an end</p>
<p><strong>SEO strategies on the increase:</strong></p>
<ul>
<li>content readability / usability / design</li>
<li>usage dat (CTR, bounce reate, etc&#8230;) (big increase)</li>
<li>social signals at domain level (will increase the largest)</li>
<li>analysis of perceived value to users (will increase the largest)</li>
<li>social signals at a page level (will increase the largest)</li>
</ul>
<p>WebBizIdeas summary:  If people actually want to find, read, and use your website it is going to rank #1.</p>
<p><strong>Here is SEOMOZ Full Report:</strong></p>
<div id="__ss_7639495" style="width: 425px;"><strong><a title="Ranking Factors Data 2011: SMX Elite Sydney" href="http://www.slideshare.net/randfish/ranking-factors-data-2011-smx-elite-sydney">Ranking Factors Data 2011: SMX Elite Sydney</a></strong></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/randfish">Rand Fishkin</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.webbizideas.com/2011/06/08/future-of-search-engine-marketing-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Case Studies and Google Seller Ratings</title>
		<link>http://blog.webbizideas.com/2010/07/19/social-media-case-studies-and-google-seller-ratings/</link>
		<comments>http://blog.webbizideas.com/2010/07/19/social-media-case-studies-and-google-seller-ratings/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:58:13 +0000</pubDate>
		<dc:creator>Scott Scanlon</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.webbizideas.com/?p=327</guid>
		<description><![CDATA[Business is increasingly moving to social media. This allows business of any size to engage directly with their target market and done correctly can create a lasting relationship. We wanted to highlight a story from TechCrunch and it&#8217;s overview of six business case studies. Out Take It’s great to see case studies like this popup. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.webbizideas.com%2F2010%2F07%2F19%2Fsocial-media-case-studies-and-google-seller-ratings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.webbizideas.com%2F2010%2F07%2F19%2Fsocial-media-case-studies-and-google-seller-ratings%2F&amp;source=webbizideas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/22746515@N02/4638522131/sizes/s/"><img title="Image by Burt K" src="http://farm5.static.flickr.com/4025/4638522131_86dd2109d7_m.jpg" alt="" width="240" height="185" /></a><p class="wp-caption-text">Image coutesy of Burt K</p></div>
<p>Business is increasingly moving to social media. This allows business of any size to engage directly with their target market and done correctly can create a lasting relationship. We wanted to highlight a story from TechCrunch and it&#8217;s <a href="http://techcrunch.com/2010/07/17/how-social-media-drives-new-business-six-case-studies/" target="_blank">overview of six business case studies</a>.</p>
<h3>Out Take</h3>
<p>It’s great to see case studies like this popup.  One of the things we like to do with case studies is to tear them apart and find one thing that we can take an employee in our own business.  Years ago when I started reading business books I made a practice to write down key ideas that go beyond that—find ways that I could implement these ideas in my business professional life.  We suggest you do the same thing with the six case studies.</p>
<h2>Google Seller Ratings</h2>
<p>Google introduced seller ratings to its growing lot of ad extensions last month. In addition to titles, prices, and thumbnail images, a searcher now gets treated to a 1 to 5 scale indicating past customers&#8217; satisfaction with a particular merchant. <a href="http://searchenginewatch.com/3640925" target="_blank">A great roundup from Paul Burani on this move</a>.</p>
<h3>Our Take</h3>
<p>As with all things Google you know this went through a series of testing.  As Facebook steamrolls towards 500 Million members and super high engagement Google house to take notice.  The next step for Facebook could be merging social media and shopping.  We already know that one of the biggest reasons why people choose to follow companies and Brands within social media is for special deals in special offers.</p>
<p>Is it that far of the leap to think that this could be used as a direct channel for sales.  Now we know social media is not for selling but if it was inherent within the experience this could be a game changer.  All we have to do is look towards games like Farmvillle to see how social media has changed a dynamic.  Social networks have virtually made some of the biggest names in the casual gaming world.  Why couldn’t this be done for E-commerce?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webbizideas.com/2010/07/19/social-media-case-studies-and-google-seller-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Twitter Users, Mom Market, and Social Circles in Real Life</title>
		<link>http://blog.webbizideas.com/2010/07/14/buying-twitter-users-mom-market-and-social-circles-in-real-life/</link>
		<comments>http://blog.webbizideas.com/2010/07/14/buying-twitter-users-mom-market-and-social-circles-in-real-life/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:08:43 +0000</pubDate>
		<dc:creator>Scott Scanlon</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mom marketi]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.webbizideas.com/?p=297</guid>
		<description><![CDATA[Twitter is considering offering a product where users would pay to have their accounts promoted on the website, All Things Digital reported recently. How it would work and whether the users would pay per added follower or a base rate is unclear. Studies have been conducted by Sysomos. The firm recently looked at the authority [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.webbizideas.com%2F2010%2F07%2F14%2Fbuying-twitter-users-mom-market-and-social-circles-in-real-life%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.webbizideas.com%2F2010%2F07%2F14%2Fbuying-twitter-users-mom-market-and-social-circles-in-real-life%2F&amp;source=webbizideas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Twitter is considering offering a product where users would pay to have their accounts promoted on the website, All Things Digital reported recently. How it would work and whether the users would pay per added follower or a base rate is unclear. Studies have been conducted by Sysomos. The firm recently looked at the authority rankings of five celebrities, five social media heavyweights and five media organizations &#8211; and focused on the kind of Twitter users who follow these people. It determined while celebrities have a large number of followers, most of them are low authority users. <a href="http://www.marketingvox.com/social-media-shell-game-what-do-those-followers-fan-numbers-really-mean-047319/?utm_campaign=newsletter&amp;utm_source=mv&amp;utm_medium=textlink" target="_blank">View More here &gt;</a>.</p>
<h2>Mom and Motherhood Market</h2>
<p>The motherhood market is both graying and greening, according to a new report from Experian Marketing Services, and the changes are fairly sweeping. Do you sell to this market? <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=131754" target="_blank">If so this story is worth a read</a>.</p>
<p>Facebook claims (Facebook Market Research, Q4 2009) to reach 65 percent of all moms online in the U.S., and to have 17 million mom users who have kids at home. They tell us that 94 percent of moms use Facebook at least once a week, and 53 percent of Facebook moms have children under the age of 5. <a title="facebook mom market" href="http://www.imediaconnection.com/content/27177.asp" target="_blank">How does Facebook stack up in the Mom market</a>?</p>
<h2>Social Circles in Real Life</h2>
<p>I saw this great slide presentation a 216-slides-with-footnotes presentation posted on SlideShare, Google UX researcher Paul Adams. He covered quite a few points from social circles, how we interact with people online and offline, ties of relationship. I enjoyed it and we talk mainly about that presentation. <a href="http://definingnewmedia.com/" target="_blank">View the slides and check out the podcast here</a>.</p>
<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNzkxMDU2OTY5NjMmcHQ9MTI3OTEwNTcwMDA*OCZwPTEwMTkxJmQ9V*ZfZW1iZWRfZG9jdW1lbnQmZz*zJm89YjVj/NDUzNGIyMDAzNDNhYWI2YTJkYTg3YzkwZTE3NDQmcz1kZWZpbmluZ25ld21lZGlhLmNvbSZvZj*w.gif" border="0" alt="" width="0" height="0" /></p>
<div id="__ss_4656436" style="width: 477px;"><strong style="display: block; margin: 12px 0 4px;"><a title="The Real Life Social Network v2" href="http://www.slideshare.net/padday/the-real-life-social-network-v2">The Real Life Social Network v2</a></strong><object id="__sse4656436" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="477" height="510" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="gig_lt=1279105696963&amp;gig_pt=1279105700048&amp;gig_g=3&amp;gig_s=definingnewmedia.com" /><param name="src" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=vtm2010-100701010846-phpapp01&amp;stripped_title=the-real-life-social-network-v2" /><param name="name" value="__sse4656436" /><param name="flashvars" value="gig_lt=1279105696963&amp;gig_pt=1279105700048&amp;gig_g=3&amp;gig_s=definingnewmedia.com" /><param name="allowfullscreen" value="true" /><embed id="__sse4656436" type="application/x-shockwave-flash" width="477" height="510" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=vtm2010-100701010846-phpapp01&amp;stripped_title=the-real-life-social-network-v2" name="__sse4656436" flashvars="gig_lt=1279105696963&amp;gig_pt=1279105700048&amp;gig_g=3&amp;gig_s=definingnewmedia.com" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/padday">Paul Adams</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.webbizideas.com/2010/07/14/buying-twitter-users-mom-market-and-social-circles-in-real-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Buzz, Lawyers in Social Media, and All About Cause Marketing</title>
		<link>http://blog.webbizideas.com/2010/06/17/google-buzz-lawyers-in-social-media-and-all-about-cause-marketing/</link>
		<comments>http://blog.webbizideas.com/2010/06/17/google-buzz-lawyers-in-social-media-and-all-about-cause-marketing/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:30:03 +0000</pubDate>
		<dc:creator>Scott Scanlon</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.webbizideas.com/?p=205</guid>
		<description><![CDATA[NPV, Buzz on a comback, Attorney’s spend money on digital and cause marketing. Is buzz on it&#8217;s way for a comeback? Tech blogger Robert Scoble appears to think Buzz may be ready for a comeback (it did start with much hype, but that has since faded out for the most part). He wrote an interesting [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.webbizideas.com%2F2010%2F06%2F17%2Fgoogle-buzz-lawyers-in-social-media-and-all-about-cause-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.webbizideas.com%2F2010%2F06%2F17%2Fgoogle-buzz-lawyers-in-social-media-and-all-about-cause-marketing%2F&amp;source=webbizideas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>NPV, Buzz on a comback, Attorney’s spend money on digital and cause marketing.</p>
<p>Is buzz on it&#8217;s way for a comeback? Tech blogger Robert Scoble appears to think Buzz may be ready for a comeback (it did start with much hype, but that has since faded out for the most part). He wrote an interesting post highlighting <a href="http://scobleizer.com/2010/06/13/is-it-time-to-reconsider-google-buzz-vs-facebook-or-twitter/" target="_blank">9 reasons why</a> such a comeback could be possible. Among these are superior mobile features (compared to other social networks), the addition of features in general (he says its getting “close to matching FriendFeed”, a service Facebook found significant enough to acquire itself), a good search tool, and possible SEO opportunities to name a few.</p>
<p>The New York-based plaintiffs’ firm set up websites with names like bigspills.com, oilspillclaims.com and oil-rig-explosions.com, and it filled them with news related to the disaster and invitations for visitors to provide their names and contact information. More than 1,000 people have now completed the forms on the websites, and Parker Waichman, which has 23 lawyers, has filed about a dozen suits related to the oil disaster. <a href="http://online.wsj.com/article/SB10001424052748704324304575306581598351428.html?mod=dist_smartbrief" target="_blank">view the full story here &gt;&gt;</a></p>
<p>Cause marketing. As the popularity of social media continues to grow, the opportunity for having millions of eyeballs engaged and pushing an organization’s messaging or specific cause is moving marketers to constantly devise new strategies for driving the call to action. <a href="http://adage.com/goodworks/post?article_id=144421" target="_blank">View this story</a> here also a good example of this <a href="http://www.toms.com/" target="_blank">Toms Shoes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webbizideas.com/2010/06/17/google-buzz-lawyers-in-social-media-and-all-about-cause-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing Not Giving Up and What to Do About It</title>
		<link>http://blog.webbizideas.com/2010/06/14/bing-not-giving-up-and-what-to-do-about-it/</link>
		<comments>http://blog.webbizideas.com/2010/06/14/bing-not-giving-up-and-what-to-do-about-it/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:31:35 +0000</pubDate>
		<dc:creator>Scott Scanlon</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[real time search]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webmasters]]></category>

		<guid isPermaLink="false">http://blog.webbizideas.com/?p=197</guid>
		<description><![CDATA[Bing is not giving in even though Google&#8211;the king of the hill&#8211;continues to knock them down. With Google&#8217;s recent announcement that Caffeine is in full release it&#8217;s Bing&#8217;s turn to talk about it&#8217;s future releases. Bing Webmaster First from Bing is a no cost toolset for websites and webmasters. It&#8217;s built on Microsoft Silverlight 4 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.webbizideas.com%2F2010%2F06%2F14%2Fbing-not-giving-up-and-what-to-do-about-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.webbizideas.com%2F2010%2F06%2F14%2Fbing-not-giving-up-and-what-to-do-about-it%2F&amp;source=webbizideas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Bing is not giving in even though Google&#8211;the king of the hill&#8211;continues to knock them down. With Google&#8217;s recent announcement that Caffeine is in full release it&#8217;s Bing&#8217;s turn to talk about it&#8217;s future releases.</p>
<h2>Bing Webmaster</h2>
<p>First from Bing is a no cost toolset for websites and webmasters. It&#8217;s built on Microsoft Silverlight 4 and with feedback from webmasters and others with SEO knowledge. Part of this release is the &#8220;Index Explorer&#8221;, think tree view for webmasters to see how Bing is crawling their site.</p>
<p>There could potentially be huge news here. First this looks like it will allow webmasters to access specific items and management controls. URL blocking, cache blocking, and even possible re-crawl requests. If this is something that catches on I&#8217;d expect Google Webmaster Tools to follow suit.</p>
<h2>Real Time and Social Search Results</h2>
<p>Bing released in May real time results. This new search is called Bing Social and can be <a title="Bing Social" href="http://www.bing.com/social" target="_blank">found here</a>. Social and real time results is really the next frontier for both Google and Bing and I would anticipate we will see tremendous growth in these spaces.</p>
<h2>What Does This Mean?</h2>
<p>Now more than ever does it matter that you have a social strategy. A strategy that focuses on trusted accounts and connecting with your target market. It used to be just a nice extra to be on Twitter but now if you want want a total digital solution it&#8217;s a must. There&#8217;s also the advent of searching within Facebook. We&#8217;ve mentioned before this is the true power of the platform.</p>
<p>In closing keep Bing on your radar and check to see what you opportunities make be as they continue to keep relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webbizideas.com/2010/06/14/bing-not-giving-up-and-what-to-do-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity Economy</title>
		<link>http://blog.webbizideas.com/2010/06/09/opportunity-economy/</link>
		<comments>http://blog.webbizideas.com/2010/06/09/opportunity-economy/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:39:32 +0000</pubDate>
		<dc:creator>Scott Scanlon</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[real time search]]></category>
		<category><![CDATA[rts]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.webbizideas.com/?p=182</guid>
		<description><![CDATA[Jason Baer from Convince&#38;Convert had a great post yesterday on the Opportunity Economy. Here is the best example I&#8217;ve seen of this in a long while: Musician Dave Carroll has been widely lauded for his “United Breaks Guitars” YouTube video that has now been seen more than 8.5 million times, and takes United Airlines out [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.webbizideas.com%2F2010%2F06%2F09%2Fopportunity-economy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.webbizideas.com%2F2010%2F06%2F09%2Fopportunity-economy%2F&amp;source=webbizideas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Jason Baer from Convince&amp;Convert had a great post yesterday on the Opportunity Economy. Here is the best example I&#8217;ve seen of this in a long while:</p>
<blockquote><p>Musician Dave Carroll has been widely lauded for his “United Breaks Guitars” YouTube video that has now been seen more than 8.5 million times, and takes United Airlines out behind the woodshed for a musical ass-kicking. And while Carroll’s demonstration of the power of a single, scorned customer will populate business text books for decades, there’s another, better angle to the story.<br />
Just 4 days after the United Breaks Guitars video launched, Bob Taylor and the folks at Taylor Guitars in San Diego (the brand played by Dave Carroll and broken by United), launched a “video response” on YouTube. Titled “Taylor Guitars Responds to United Breaks Guitars” it features an unedited Bob Taylor in the factory unspooling an array of helpful tidbits about airline rules, TSA guidelines, and the protective qualities of guitar cases. Useful and appropriate. And then the video wraps up with a reminder from Bob that the Taylor Guitars factory service center can repair all makes and models of guitars, not just Taylor’s and that they’ve seen it all. Guitars that were thought to be ruined, were brought back to life by the nurturing hands of the Taylor team. 450,000 views on YouTube, and counting</p></blockquote>
<p>Taking advantage of this opportunity is understanding a couple of key elements. First that your response has to be extremely value based. Second, you have to be relevant to the topic and conversation, third you have to be authentic.</p>
<h2>How Do You Take Advantage of That?</h2>
<p>The first step in which you already should have accepted is that you have to become a content creator. You have to set up your organization, your business, and yourself to create content at a moment’s notice. Also you have to focus on understanding your target market and understand the opportunities that may present themselves for you to add value and be relevant. Let’s go a little deeper and go over how to implement this.</p>
<p>Step one is you have to listen. Setting up alerts within vertical networks, web alerts, and staying in tune with conversations in relation to your target market or brand. This should be the first step in any social engagement plan but is even more important when you look to engage in real time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webbizideas.com/2010/06/09/opportunity-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopping Social Media Tune Out</title>
		<link>http://blog.webbizideas.com/2010/06/08/stopping-social-media-tune-out/</link>
		<comments>http://blog.webbizideas.com/2010/06/08/stopping-social-media-tune-out/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:12:49 +0000</pubDate>
		<dc:creator>Scott Scanlon</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[consitency]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[relevancy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tips]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://blog.webbizideas.com/?p=179</guid>
		<description><![CDATA[How many friend and friend details can we possibly track? With how many friends &#8211; or brands &#8211; can we sustain meaningful engagement? Using a loose definition of “friend” including those whose updates or status we follow on Facebook, Twitter, LinkedIn, Foursquare, and other social networks or communities, the attention required to manage all those [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.webbizideas.com%2F2010%2F06%2F08%2Fstopping-social-media-tune-out%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.webbizideas.com%2F2010%2F06%2F08%2Fstopping-social-media-tune-out%2F&amp;source=webbizideas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>How many friend and friend details can we possibly track? With how many friends &#8211; or brands &#8211; can we sustain meaningful engagement? Using a loose definition of “friend” including those whose updates or status we follow on Facebook, Twitter, LinkedIn, Foursquare, and other social networks or communities, the attention required to manage all those updates has grown in multiple and exponential ways.</p>
<p>So what does this mean for you if you are trying to a build a meaningful relationship with your target market? Here&#8217;s a few tips to keep focused on what is important as more people start using social as a channel and more consumers start tuning it out.</p>
<p><span id="more-179"></span></p>
<h2>Relevancy</h2>
<p>Keep what you do relevant to your followers or groups. People go through peaks and valleys with social media. I&#8217;ve seen news lately of people doing what is called &#8220;social media cleanup&#8221; where they go through and unfriend people they don&#8217;t truly know. For you to make the  cut you want to make sure you have relevancy. If someone is doing some cleanup within their social network you want them to look at your name and instinctively know they are getting value and something from the relationship.</p>
<h2>Value</h2>
<p>Focus on delivering value to your target market. Value in information and value in entertainment. This is often overlooked but is important. People spend time in social media to connect and have fun. They will tolerate your interactions as a business only if you play by these rules. So knowing what is important to your target market and what they find valuable will be the key.</p>
<h2>Consistency</h2>
<p>Being consistent in your communications and delivering what you promised when someone started following is also important. If someone goes through their friends or follower list and starts checking and notices you only interact once a week&#8211;that might not be enough for their expectations. If you are consistently giving valuable and relevant information someone will have no reason not to unfriend or unfollow you.</p>
<h2>3 Core Elements</h2>
<p>While these three core elements are the backbone of any social media campaign they also play a role in the value that someone gets from following you or your company. Focus on excelling at each one of these by understanding the needs and wants of your target market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webbizideas.com/2010/06/08/stopping-social-media-tune-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customer Relations &#8211; Viral Nature of Social Communication</title>
		<link>http://blog.webbizideas.com/2010/06/07/customer-relations-viral-nature-of-social-communication/</link>
		<comments>http://blog.webbizideas.com/2010/06/07/customer-relations-viral-nature-of-social-communication/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:25:06 +0000</pubDate>
		<dc:creator>Scott Scanlon</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://blog.webbizideas.com/?p=174</guid>
		<description><![CDATA[I recently saw a story that illustrates the power of social media. Instead of doing some Monday morning quarterbacking&#8211;which to me is never a fair type of interaction let&#8217;s discuss this objectively. The first is from At&#38;T wireless and Giorgio G. He had a few complaints about his iPhone wireless service. Most of us would [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.webbizideas.com%2F2010%2F06%2F07%2Fcustomer-relations-viral-nature-of-social-communication%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.webbizideas.com%2F2010%2F06%2F07%2Fcustomer-relations-viral-nature-of-social-communication%2F&amp;source=webbizideas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I recently saw a story that illustrates the power of social media. Instead of doing some Monday morning quarterbacking&#8211;which to me is never a fair type of interaction let&#8217;s discuss this objectively.</p>
<p>The first is from At&amp;T wireless and Giorgio G. He had a few complaints about his <a href="http://attepicfail.tumblr.com/post/660964188/at-t-apologizies" target="_blank">iPhone wireless service</a>. Most of us would complain to our friends, maybe on Facebook or Twitter but he went to the top. He sent an email to CEO Randall Stephenson, not once but twice. After the second email he received a phone call from AT&amp;T thanking him but also offering if he contacts the CEO again that they would issue a cease and desist letter.</p>
<p><span id="more-174"></span></p>
<p>Given that information what do you think someone in this modern connected world would do? Giorgio posted it on his website and it quickly went viral.</p>
<h2>Take Away</h2>
<p>You&#8217;ll hear many people say that when you enter social media that you lose control. That&#8217;s true to a point &#8211; you do lose control of what people say about you and your messaging. There is one thing you don&#8217;t lose control of and that is your response.</p>
